Monthly payment as low as $770 /month with approved credit
| Unit | Price | Monthly Payment to Own | Bed/Bath | SQFT (A) |
|---|---|---|---|---|
| 202 | $345,000 | $1,874.74 | 2 Bed/1 Bath | 993 |
| 203 | $335,000 | $1,672.06 | 1 Bed/1 Bath | 678 |
| 205 | $152,120 | $770.77 | 1 Bed/1 Bath | 549 |
| 206 | $178,000 | $876.57 | 1 Bed/1 Bath | 609 |
| 207 | $225,000 | $1,114.71 | 1 Bed/1 Bath | 643 |
| 208 | $181,000 | $962.70 | 1 Bed/1 Bath | 588 |
| 209 | $225,000 | $1,114.71 | 1 Bed/1 Bath | 649 |
| 212 | $325,000 | $1,621.39 | 1 Bed/2 Bath | 1,016 |
| 302 | $415,000 | $2,077.41 | 2 Bed/2 Bath | 1,198 |
| 303 | $535,000 | $2,685.43 | 2 Bed/2 Bath | 1,326 |
| 306 | $270,000 | $1,342.72 | 1 Bed/1 Bath | 645 |
| 307 | $215,000 | $1,064.04 | 1 Bed/1 Bath | 719 |
| 308 | $460,000 | $2,305.42 | 3 Bed/2 Bath | 1,513 |
These numbers are for Contract for Deed, terms and amounts may vary based on financing & fees.
We don’t sell your email and spam
We don’t sell your email and spam
The payment schedule does not include insurance, taxes, or HOA fees.
Copyright © 2024 Bostad